AT&T’ is only the exclusive network for iphone for five years, whereas the users of Palm pre presently have sprint as their network and can have the option to change their network carrier shortly.
Multi tasking is possible with Palm pre whereas we can not have multi task with apple’s iphone. iphone has only virtual keyboard in the touch screen whereas Palm pre has physical key board as well as touch screen keyboard making it easier for making more text? mails.
Comparison of features of? iphone and palm pre.
| Feature | Palm Pre | iPhone 3G |
| Touch screen display | 3.1-inch | 3.5-inch |
| keyboard | Both physical and key pad on touch screen | Virtual keyboard keypad on-screen only |
| camera | 3 megapixel camera with LED flash | 2 megapixel camera with no flash |
| Dimensions | 3.9 x 2.3 x 0.67 inches | 4.5 x 2.4 x 0.48 inches |
| Weight | 4.76 ounces | 4.7 ounces |
| IM, SMS, and MMS | Integrated IM, SMS, and MMS | Integrated SMS only. No integrated MMS or IM support |
| Wi-Fi | complete Bluetooth support (including stereo support) | partial Bluetooth support |
| Capacity | 8GB | 8GB or 16 GB |
| Price | $300 with a two-year contract with Sprint | $200 with a two year contract with AT&T (8GB version) |
| U.S. Carrier | Sprint | AT&T |
| monthly plan | $70 | $70 |
| Copy-paste, universal search, multi-tasking | Copy-paste and universal search due with the iPhone 3.0 update; no multi-tasking |
Palm pre ?is carried by sprint which gives 4 G network in some areas where as Iphone’s carrier AT&T provides 4 G network only after one year.
Tags: best, latest news, model, customer care, service, website, www, com, technical specifications,? review, accessories, sales, marketing, dealer, showroom
May 30th, 2009 by admin | Posted under News.
